CANADIAN SPRINT CAR NATIONALS
Friday/Saturday, September 12/13, 2007
OHSWEKEN Speedway Ohsweken , Ontario

PURSE
Friday Night, September 14  "The Night Before The Nationals"

 ***All cars taking a green flag will receive $50 tow money PLUS the following :

Heat#1	Heat#2	Heat#3	Heat#4	Heat#5	Heat#6		Main#1	Main#2  SHOOTOUT

$50	$50	$50	$50	$50	$50		$500	$500	$500
$40	$40	$40	$40	$40	$40		$350	$350	$400
$30	$30	$30	$30	$30	$30		$250	$250	$300
$20	$20	$20	$20	$20	$20		$200	$200	$250
$20	$20	$20	$20	$20	$20		$150	$150	$200
$20	$20	$20	$20	$20	$20		$100	$100	$150
$20	$20	$20	$20	$20	$20		$100	$100	$100
$20	$20	$20	$20	$20	$20		$100	$100	$100
$20	$20	$20	$20	$20	$20		$100	$100	$100
$20	$20	$20	$20	$20	$20		$100	$100	$100
$20	$20	$20	$20	$20	$20		$100	$100	$100
$20	$20	$20	$20	$20	$20		$100	$100	$100	
$20	$20	$20	$20	$20	$20		$100	$100
							$100	$100		
							$100	$100
							$100	$100

VILLAGE PIZZA -  Night Before The Nationals” 
presented by
SIT N BULL CONSTRUCTION” andVILLAGE CAFE”

  ***All cars taking a green flag will receive $50 tow money PLUS the following :

Heats: 1.$50  2.$40  3.$30  4.$20  5.$20  6.$20  7.$20  8.$20  9.$20  10.$20  11.$20  12.$20  13.$20

 22 cars or less - two heats (all transfer to one 22 car "A" Main )
- top 3 from each heat redraw - remainder start straight-up behind first three
rows 
(winner to Saturday "A" Main)
23 to 27 cars - three heats (top 7 from each heat transfer to one 24 car "A" Main )
- top 2 from each heat redraw - finishers 3rd through 7th start straight-up behind first three rows 
(winner to Saturday "A" Main)
 

 
28 to 52 cars - four heats (top 8 from each heat transfer to two 16 car "A" Mains)
- top 3 from each heat to redraw - finishers 4th through 8th start straight-up behind first three rows with heat 1 & 3 cars in "A" #1 and heats 2 & 3 cars in "A" #
(winners (2) to Saturday "A" Main)

 
more than 53 cars - six heats (top 5 from each heat to transfer to two 15 car "A" Mains)
- top 2 from each heat to redraw - finishers 3rd; 4th; & 5th start straight-up behind first three rows with heat 1; 3; & 5 cars in "A" #1 and heats 2; 4; & 6 cars in "A" #2 

(winners (2) to Saturday "A" Main)

 'A' Main  (15 laps):  1. $500  2. $350  3. $250  4. $200  5. $150  6. $100  7. $100   8. $100   
 
9. $100  10. $100  11. $100  12. $100  13. $100  14. $100  15. $100  16. $100 17. $100  18. $100  
19. $100  20. $100  21. $100  22. $100 

 

 

PURSE
CANADIAN SPRINT CAR NATIONALS
Saturday Night, Sept. 13, 2008  

 ***All cars taking a green flag will receive $100 tow money PLUS the following :
All Heat Races are 10 laps (top 3 to qualify)

Heat#1	Heat#2	Heat#3	Heat#4	Heat#5	Heat#6
$20	$20	$20	$20	$20	$20
$20	$20	$20	$20	$20	$20
$20	$20	$20	$20	$20	$20
$50	$50	$50	$50	$50	$50
$40	$40	$40	$40	$40	$40
$30	$30	$30	$30	$30	$30
$20	$20	$20	$20	$20	$20
$20	$20	$20	$20	$20	$20
$20	$20	$20	$20	$20	$20
$20	$20	$20	$20	$20	$20
$20	$20	$20	$20	$20	$20
$20	$20	$20	$20	$20	$20
$20	$20	$20	$20	$20	$20
$20	$20	$20	$20	$20	$20

All "B" Mains are 12 laps (top 2 to qualify)		

"B" Main #1	"B" Main #2	"B" Main #3	"A" Main (30 laps)
$25		$25		$25		$8,000
$25		$25		$25		$4,000
$300		$300		$300		$2,500
$275		$275		$275		$2,000
$250		$250		$250		$1,500
$225		$225		$225		$1,300
$200		$200		$200		$1,200
$180		$180		$180		$1,100
$170		$170		$170		$1,050
$160		$160		$160		$1,000
$150		$150		$150		$950
$140		$140		$140		$900
$130		$130		$130		$800
$120		$120		$120		$750
$110		$110		$110		$725
$100		$100		$100		$700
$100		$100		$100		$675	
$100		$100		$100		$675
$100		$100		$100		$650
$100		$100		$100		$650
$100		$100		$100		$650
$100		$100		$100		$625
						$600
						$600
						$600
						$600
						$600
						$600
						$600
"LITTLE" Feature	
$100		
$260 	
$230		
$200		
$180		
$160		
$140		
$120		
$110		
$100		
$100		
$100		
$100		
$100		
$100		
$100		
$100			
$100		
$100		
$100		
$100		
$100
$100		
$100